
Nobili Butter is packaged into a rectangular shape and has a characteristic white-straw color.
Its appearance is uniform, compact and shiny with a pleasant and delicate taste.
| CHEMICAL-PHYSICAL PROPERTIES | UNIT OF MEASURE | VALUES |
| Energy | KJ | 3145 |
| Kcal | 765 | |
| Proteins | g / 100 g | 0,20 |
| Carbohydrates | g / 100 g | 0,5 |
| Carbohydrates from sugars | g / 100 g | 0 |
| Fats | g / 100 g | 85 |
| of which saturated fats | g / 100 g | 58 |
| Moisture | % p/p | 14 |
| Residuo secco | % p/p | 86 |
| Salt | g / 100 g | 0,05 |
Request Information
Our suggestion
How to best savor them
Once purchased, the butter will keep in the refrigerator for a long time.
Try it like this
Gnocchi (Potato dumplings) with butter and sage
A wonderful way to enjoy your gnocchi is with our butter and a few leaves of fresh sage.


